| Hong Kong International Bowls Classic 2018 | ||
| Womens’ Singles Players list | ||
| No. | Name | Club / Team | 
| 1 | Natasha Scott | Australia | 
| 2 | Ellen Ryan | Australia | 
| 3 | Md Daud Suhana | Brunei | 
| 4 | Muntol Hajah Ajijah | Brunei | 
| 5 | Leanne Chinery | Canada | 
| 6 | Kelly Mckerihen | Canada | 
| 7 | Ada Lai | CCC | 
| 8 | Angel So | CCC | 
| 9 | Anissa Wan | CCC | 
| 10 | Annie Tam | CdeR | 
| 11 | Samantha Chan | CdeR | 
| 12 | Stella Lo | CdeR | 
| 13 | Lu Xiaoyan | China | 
| 14 | Song Suzhen | China | 
| 15 | Amy Chan Chui Chui | CLBC | 
| 16 | Michelle Coleman | England | 
| 17 | Emma Cooper | England | 
| 18 | Icy Lam | FC | 
| 19 | Shandy Yu | FSLBC | 
| 20 | Camilla Leung | HKFC | 
| 21 | Celena Kwok | HKFC | 
| 22 | Dorothy Yu | HKFC | 
| 23 | Josephine Lam | HKFC | 
| 24 | May Poon | HKFC | 
| 25 | Phyllis Wong | HKFC | 
| 26 | Shirley Ma | HKFC | 
| 27 | Vivian Yip | HKFC | 
| 28 | Shirley Ko | HKLBA | 
| 29 | Cherry Tsoi | HKYDT | 
| 30 | Chilli Leung | HKYDT | 
| 31 | Coby Wu | HKYDT | 
| 32 | Helen Cheung | Hong Kong | 
| 33 | Jenny Miu | Hong Kong | 
| 34 | Cheng Mai Yung | ILBC | 
| 35 | Christina Chung | ILBC | 
| 36 | Pheoby Chiu | ILBC | 
| 37 | Amy Chwang | KBGC | 
| 38 | Danna Chiu | KBGC | 
| 39 | Mable Chan | KCC | 
| 40 | Maggie Cheng | LCN | 
| 41 | Emma Firyana Saroji | Malaysia | 
| 42 | Siti Zalina Ahmad | Malaysia | 
| 43 | Nicole Toomey | New Zealand | 
| 44 | Sarah Scott | New Zealand | 
| 45 | Rosita Bradborn | Philippines | 
| 46 | Sonia Bruce | Philippines | 
| 47 | Lychee Lai | SBSC | 
| 48 | Millicent Lai | SBSC | 
| 49 | Natalie Docherty | Scotland | 
| 50 | Lynn Stein | Scotland | 
| 51 | Xie Wen Jie | Sunflower | 
| 52 | Tan Jing Lei | Sunflower | 
| 53 | Songsin Tsao | Thailand | 
| 54 | Jintana Visanuvimol | Thailand | 
| 55 | Cindy Pang | TMSA | 
| 56 | Katrina Wong | TMSA | 
| 57 | Vivian Wong | TMSA | 
| 58 | Anwen Butten | Wales | 
| 59 | Sara Nicholls | Wales | 
| 60 | Hilda Tam | WISC | 
| 61 | Florence Lau | YLLBC | 
| 62 | Rachel Ng | YLLBC | 
| 63 | Wong Mei | ZGMBC | 
| 64 | Zheng Fang | ZGMBC | 

