| Record of winners - Women National Triples | |||
|---|---|---|---|
| Year | Winners | Runners-up | |
| 2024 | M. Chan, T. Tham, H. Cheung | G. Chu, S. Ma, P. Wong | |
| 2023 | A. Han, D. Leung, J. Miu | A. Tong, P.Y. Chan, D. Kwan | |
| 2022 | H. Siu, C. Yeung, R. Shek | G. Chu, S. Ma, P. Wong | |
| 2021 | C. Yeung, P. Ho, C Leung | H. Lee, Y.S. Yu, G. Ha | |
| 2020 | A. Fung, A. Chan, G. Ha | B. Chan, L. Lo, C. Ng | |
| 2019 | B. Wong, P. Chiu, R. Ng | A. Han, C. Lam, J. Miu | |
| 2018 | S. Ma, P. Wong, G. Chu | M. Chan, C. Ng, S. Ng | |
| 2017 | D. Kwok, F. Lau, S. Wong | V. Wong, B. Wong, J. Leung | |
| 2016 | R. Tsui, M. Yeung, T. Tham | J. Lam, R. Shek, W. Sze | |
| 2015 | M. Poon, F. Ni, P. Lam | J. Lee, A. Yung, D. Ng | |
| 2014 | P. Wong, S. Ma, C. Leung | Y.M. Wong, C. Chung, E. Wong | |
| 2013 | R. Tong, J. Ferreira, C. Kwok | M. Ho, A. Chan, V. Yip | |
| 2012 | A. Wong, F. Lau, S. Wong | R. Tsui, A. Clarke, H. Ha | |
| 2011 | P.Y. Chan, F. Wong, R. Mok, A. Lee | A. Chau, M. Yeung, H. Ko | |
| 2010 | F. Wong, R. Mok, A. Lee | D. Lo, F. Leung, W.C. Lo | |
| 2009 | A. Chan, J. Nam, D. Chiu | C. Kwok, C. Tse, C. Chan | |
| 2008 | R. Au Yeung, W. M. Chan, J. So | C. Leung, L. Da Luz, E. Wong | |
| 2007 | W. Wai, P. Ma, E. Cormack | A. Chan, J. Nam, D. Chiu | |
| 2006 | Q. Lai, P. Ma, E. Li | S. Chan, H. Lai, E. Cheung | |
| 2005 | C. Leung, E. Li, G. Chu | D. Chiu, J. Nam, A. Chan | |
| 2004 | L. Da Luz, A. Antunes, F. Fernandes | A. Chan, L. Law, D. Chiu | |
| 2003 | G. Chu, C. Leung, H. Ha | L. Da Luz, A. Antunes, F. Fernandes | |
| 2002 | G. Chu, C. Leung, H. Ha | M. Curlewis, M. Li, E. Li | |
| 2001 | H. Ko, W. Wai, S. Chung | J. Chan, G. Chu, H. Ha | |
| Competitions organized by Ladies Lawn Bowls Association | |||
| Year | Winners | Runners-up | |
| 2002 | L. Yeung, A. Clarke, A. Chau | F.L. Leung, Y.M. Ho, S.O. Luk | |
| 2001 | L. Yeung, A. Clarke, A. Chau | W. Luk, R. Shek, C. Chan | |
| 2000 | J. Wong, L. da Luz, H. Lai | A. Clarke, C. Leung, C. Wong | |
| 1999 | C. Wu, R. Wong, W. Luk | L. Wong, F. Yip, Y.M. Wong | |
| 1998 | S.L. Siu, L. da Luz, J. Wong | M. Adcock, A. Clarke, R. McMahon | |
| 1997 | E. Wong, W. Wong, S. Chung | A. Chau, A. Clarke, L. Yeung | |
| 1996 | J. Law, J. Luk, S. Chung | A. Chau, E. Cheung, L. Yeung | |
| 1995 | S. Lo, A. Antunes, F. Fernandes | A. Chau, A. Clarke, L. Yeung | |
| 1994 | M. Siqueira, L. Da Luz, J. Wong | E. Mak, S. Wong, E. Li | |
| 1993 | M. Scott, H. Young, R. McMahon | A. Chau, L. Yeung, M. Bradley | |
| 1992 | S. Lo, A. Chau, L. Yeung | F. Croft, R. Allen, L. Smith | |
| 1991 | E. Ho, J. Wallis, R. O'Donnell | S. Wan, J. Djong, J. Chan | |
| 1990 | E. Ho, J. Wallis, R. O'Donnell | L. Da Luz, H. Xavier, M. Siqueira | |
| 1989 | P. Lau, I. Kennedy, S. Zakoske | ||
| 1988 | A. Chau, N. Razario, L. Sadick | L. Golder, B. Porteous, L. Chapman | |
| 1987 | A. Chau, N. Razario, L. Sadick | I. Newton, C. Cornel-Walker, W. Overman | |
| 1986 | L. King, H. Wong, L. Sadick | L. Brindle, M. Cawley, S. Zakoske | |
| 1985 | H. Hayes, J. Jarvis, L. Walton | H. Wong, J. Rogers, R. McMahon | |
| 1984 | P. Hussain, P. Hussain, J. Humphreys | W. Overman, B. McLelland, R. McMahon | |
| 1983 | C. Smith, C. McCarthy, I. Kennedy | E. Scott, I. Hughes, K. Deans | |
| 1982 | L. King, I. Silva, H. Wong | H. Corley, B. Howell, R. O'Donnell | |
| 1981 | V. Cheung, H. Karamdin, P. Sung | H. Corley, E. Giles, B. Howell | |
| 1980 | V. Cheung, L. Sadick, H. Wong | A. Adair, B. Silva, E. chok | |
| 1979 | M. Walker, M. Reynolds, M. Adair | V. Cheung, L. Sadick, H. Wong | |
| 1978 | M. Lambert, L. Sadick, H. Wong | B. Silva, A. Remedios, I. Silva | |
| 1977 | R. O'Donnell, F. Woods, L. Sadick | J. Staples, V. Neal, L. Walton | |
| 1976 | I. Hughes, E. Chok, H. Wong | R. O'Donnell, M. Azevedo, M. Ramchand | |
| 1975 | C. Smith, E. Scott, B. Silker | M. Sheedy, I. Souza, J. Liddell | |
| Competitions organized by Hong Kong Lawn Bowls Association Ladies Section | |||
| Year | Winners | Runners-up | |
| 1974 | M. Smither, M. Ramchand, J. Banks | B. Silva, A. Remedios, E. Chok | |
| 1973 | B. Silva, A. Remedios, E. Chok | N. Rozario, H. Xavier, M. Ramchand | |
| 1972 | B. Silva, A. Remedios, E. Chok | A. Adair, E. Scott, J. Petrie | |
| 1970 | M. Ma, I. Souza, S. Silva | B. Silva, A. Remedios, E. Chok | |
| 1969 | J. Skeoch, S. Skeoch, J. Banks | M. Sheedy, J. Liddell, J. Petrie | |
| 1968 | H. Kwong, A. Remedios, B. Silva | J. Petrie, M. McCaffrey, D. Hughes |

