| Record of Office Bearers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President | Vice President (Development) | Vice President (National League) | Vice President (National Championships) | Vice President (International) | Vice President (Technical) | Vice President (Fund Raising) | Hon. Secretary | Assistant Hon. Secretary | Hon. Treasurer | Councillor | Councillor | Councillor | Councillor | |
| 2025 | ||||||||||||||
| President | Vice President (Development) | Vice President (National League) | Vice President (National Championships) | Vice President (International) | Vice President (Technical) | Hon. Secretary | Assistant Hon. Secretary | Hon. Treasurer | Councillor | Councillor | Councillor | Councillor | ||
| 2024 | V. Cheung | H. Lau | C. Leung | S. Ng | T. Kwong | C. Lam | D. Leung | S. Sit | R. Yeung | H. Tse | E. Pang | C.M. Kung | M. Chung | |
| 2023 | V. Cheung | H. Lau | C. Leung | S. Ng | T. Kwong | C. Lam | D. Leung | S. Sit | R. Yeung | S. Lee | E. Pang | C.M. Kung | ||
| President | Vice President (Development) | Vice President (National League) | Vice President (National Championships) | Vice President (International) | Vice President (Technical) | Hon. Secretary | Assistant Hon. Secretary | Hon. Treasurer | ||||||
| 2022 | V. Cheung | H. Lau | C. Leung | S. Ng | T.W. Kwok | C. Lam | D. Tse | S. Sit | R. Yeung | |||||
| 2021 | V. Cheung | H. Lau | C. Leung | C. Robinson | T.W. Kwok | C. Lam | D. Tse | S. Sit | M. Worth | |||||
| 2020 | V. Cheung | H. Lau | C. Leung | C. Robinson | T.W. Kwok | C. Lam | D. Tse | S. Sit | M. Worth | |||||
| 2019 | V. Cheung | H. Lau | C. Leung | W. Kwok | T.W. Kwok | C. Lam | D. Tse | S. Sit | M. Worth | |||||
| 2018 | V. Cheung | H. Lau | C. Leung | W. Kwok | G. Davies | C. Lam | D. Tse | S. Sit | M. Worth | |||||
| 2017 | V. Cheung | H. Lau | C. Leung | W. Kwok | G. Davies | C. Lam | D. Tse | S. Sit | M. Worth | |||||
| 2016 | V. Cheung | H. Lau | C. Leung | W. Kwok | G. Davies | C. Lam | S. Sit | D. Tse | M. Worth | |||||
| 2015 | V. Cheung | W. Kwok | C. Leung | T.W. Kwok | H. Lau | C. Lam | S. Sit | D. Lee | M. Worth | |||||
| 2014 | V. Cheung | W. Kwok | C. Leung | T.W. Kwok | H. Lau | C. Lam | S. Sit | D. Lee | M. Worth | |||||
| 2013 | V. Cheung | W. Kwok | C. Leung | T.W. Kwok | H. Lau | C. Lam | S. Sit | D. Lee | M. Worth | |||||
| 2012 | V. Cheung | W. Kwok | C. Leung | T. Chiu | H. Lau | C. Lam | S. Chung | S. Sit | M. Worth | |||||
| 2011 | V. Cheung | W. Kwok | C. Leung | T. Chiu | H. Lau | C. Lam | S. Chung | S. Sit | M. Worth | |||||
| 2010 | V. Cheung | W. Kwok | C. Leung | T. Chiu | H. Lau | C. Lam | S. Chung | S. Sit | M. Worth | |||||
| 2009 | V. Cheung | W. Kwok | C. Leung | T. Chiu | H. Lau | C. Lam | S. Chung | S. Sit | R. Chui | |||||
| President | Vice President (Development) | Vice President (National League) | Vice President (National Championships) | Vice President (Technical) | Hon. Secretary | Assistant Hon. Secretary | Hon. Treasurer | |||||||
| 2008 | V. Cheung | W. Kwok | C. Leung | C. Imeson | C. Lam | S. Chung | S. Sit | R. Chui | ||||||
| 2007 | V. Cheung | W. Kwok | M. Worth | C. Imeson | C. Lam | S. Chung | S. Sit | R. Chui | ||||||
| 2006 | V. Cheung | T. Chiu | M. Worth | C. Imeson | C. Lam | S. Chung | S. Sit | R. Chui | ||||||
| 2005 | V. Cheung | T. Chiu | M. Worth | C. M. Chan | C. Lam | S. Chung | S. Sit | R. Chui | ||||||
| 2004 | V. Cheung | E. Li | A. Poynton | C. M. Chan | C. Lam | S. Chung | S. Sit | Y. W. Lau | ||||||
| 2003 | V. Cheung | S. Chung | E. Li | C. M. Chan | C. Lam | J. Neilson | S. Sit | Y. W. Lau | ||||||
| 2002 | V. Cheung | S. Chung | E. Li | C. M. Chan | C. Lam | J. Neilson | S. Sit | Y. W. Lau | ||||||
| 2001 | V. Cheung | A. Lo | B. Poynton | P. Chan | C. Lam | J. Neilson | S. Sit | C. Ko | ||||||
| President | 1st Vice President | 2nd Vice President | Hon. Secretary | Assistant Hon. Secretary | Hon. Treasurer | |||||||||
| 2000 | V. Cheung | B. Poynton | A. Lo | J. Neilson | P. Chan | C. Ko | ||||||||
| 1999 | V. Cheung | B. Poynton | W. S. Chan | J. Neilson | P. Chan | C. Ko | ||||||||
| 1998 | K. G. Wallis | V. Cheung | B. Poynton | W. S. Chan | P. Chan | C. Ko | ||||||||
| 1997 | K. G. Wallis | V. Cheung | B. Poynton | W. S. Chan | P. Chan | C. Ko | ||||||||
| 1996 | K. G. Wallis | V. Cheung | B. Poynton | W. S. Chan | P. Chan | C. Ko | ||||||||
| 1995 | K. G. Wallis | V. Cheung | B. Poynton | R. Gartan | P. Chan | C. Ko | ||||||||
| 1994 | K. G. Wallis | V. Cheung | B. Poynton | R. Gartan | P. Chan | C. Ko | ||||||||
| 1993 | K. G. Wallis | V. Cheung | B. Poynton | R. Gartan | P. Chan | C. Ko | ||||||||
| 1992 | T. H. Turner / K.G. Wallis | K.G. Wallis / R. Gartan | R. Gartan / B. Poynton | R. Pickford / R.Gartan | L. Parker / V.Cheung | R. Pickford | ||||||||
| 1991 | T. H. Turner | K. G. Wallis | R.Gartan | R. Bailey | L. Parker | R. Pickford | ||||||||
| 1990 | T. H. Turner | K. G. Wallis | R.Gartan | J. Armitage | L. Parker | R. Pickford | ||||||||
| 1989 | P. G. O'Dea / K. Bosley | K. J. Bosley / K.G. Wallis | R. L. Brown / R. Gartan | J. Taylor | M. Stewart | R. Pickford | ||||||||
| 1988 | P. G. O' Dea | K. J. Bosley | R. L. Brown | L. Dick | B. Lau / M. Stewart | R. Pickford | ||||||||
| 1987 | P. G. O' Dea | K. J. Bosley | B. Brown | L. Dick | B. Lau | R. Pickford | ||||||||
| 1986 | C. Brindle | P. G. O' Dea | B. Brown | W. McMahon | B. Lau | R. Pickford | ||||||||
| 1985 | K. G. Wallis | C. Brindle | P. G. O' Dea | R. D. Hayes | W. McMahon | R. Pickford | ||||||||
| 1984 | K. G. Wallis | C. Brindle | P. G. O' Dea | R. D. Hayes | W. McMahon | R. Pickford | ||||||||
| 1983 | K. G. Wallis | P. Chok | B. Douglass | R. D. Hayes | R. Pickford | R. Au | ||||||||
| 1982 | G. H. Murphy | A. Ulla | P. Chok | K. G. Wallis | R. D. Hayes | R. Pickford | ||||||||
| 1981 | G. H. Murphy | K. Bosley | P. F. Smith | D. O. Conway | A. Ulla | E. D' Souza | ||||||||
| 1980 | G. H. Murphy | J. Armitage | K. Bosley | D. O. Conway | P. F. Smith | E. D' Souza | ||||||||
| 1979 | G. H. Murphy | R. Donvan | J. Armitage | D. O. Conway | K. Bosley | E. D' Souza | ||||||||
| 1978 | E. J. Liddell | G. A. Souza | F. X. R. Alves | G. H. Murphy | D. O. Conway | W. S. D. Barnes | ||||||||
| 1977 | E. J. Liddell | J. Hollis | G. A. Souza | G. H. Murphy | J. Mauvais | W. S. D. Barnes | ||||||||
| 1976 | A. B. Marques | E. J. Liddell | J. Hollis | A. S. Thorburn | R. C. Girard | W. S. D. Barnes | ||||||||
| 1975 | A. B. Marques | E. J. Liddell | H. A. Scott | A. S. Thorburn | R. C. Girard | W. S. D. Barnes | ||||||||
| 1973 | W. Dowie | A. B. Marques | E. J. Liddell | A. S. Thorburn | A. W. Olivier | F. X. R. Alves | ||||||||
| 1970 | Col. H. A de Botelho | H. A. Scott | S. Ramchand | H. Hussain | A. B. Marques | F. X. R. Alves | ||||||||
| 1969 | G. R. Pickett | Col. H. A de Botelho | H. A. Scott | S. Ramchand | H. Hussain | F. X. R. Alves | ||||||||
| 1964 | R. M. Hetherington | J. H. Goodman | R. S. Capell | F. W. Hollands | E. G. Barros | H. A. Ozorio | ||||||||
| 1963 | J. S. A. Curreem | R. M. Hetherington | J. H. Goodman | E.G. Barros | M. B. Hassan | H. A. Ozorio | ||||||||
| 1962 | A. P. Pereira | J. S. A. Currem | R. M. Hetherington | D. J. Hunt | M. B. Hassan | H. A. Ozorio |

