Panels Name Lists 2022/2023
| National League Panel List 2022/23 | |||
| as at 10/11/2022 | |||
| No. | Club | Name | Position | 
| 1 | / | Cyril LEUNG | Chairman, Officer | 
| 2 | / | Walter KWOK | Officer | 
| 3 | ABC | Ricky LEUNG | Councilor | 
| 4 | CLBC | Connie WONG | Councilor | 
| 5 | GLBC | William WONG | Councilor | 
| 6 | HKFC | Esmond LEE | Councilor | 
| 7 | HKPBC | Sean CHAN | Councilor | 
| 8 | LCN | Steven LEE | Councilor | 
| 9 | PDLBC | Simon YAU | Councilor | 
| 10 | STSA | Eva HUI | Councilor | 
| 11 | TKOBC | James CHENG | Councilor | 
| 12 | TVLBC | Victor CHOW | Councilor | 
| 13 | USRC | Annie YEUNG | Councilor | 
| 14 | WISC | Tommy FUNG | Councilor | 
| 15 | CCC | Andrea CHAN | Co-opt | 
| 16 | ELBC | LAM Yau Chung | Co-opt | 
| 17 | GLBC | YAU Ka Kwong | Co-opt | 
| 18 | HKFC | Patrick FONG | Co-opt | 
| 19 | HKFC | Rita SHEK | Co-opt | 
| 20 | HKPBC | Charles LEUNG | Co-opt | 
| 21 | HKPBC | Suki SIT | Co-opt | 
| 22 | KBGC | Danna CHIU | Co-opt | 
| 23 | KCC | Arthur LAM | Co-opt | 
| 24 | KCC | Jerry NG | Co-opt | 
| 25 | STSA | Mark MAK | Co-opt | 
| 26 | TKOBC | Fanny WONG | Co-opt | 
| 27 | USRC | Roger TANG | Co-opt | 
| 28 | USRC | Cindy ROBINSON | Co-opt | 
| 29 | WISC | Michelle Chung | Co-opt | 
| National Championships Panel List 2022/23 | |||
| as at 10/11/2022 | |||
| No. | Club | Name | Position | 
| 1 | / | Sanie NG | Chairman, Officer | 
| 2 | / | Walter KWOK | Officer | 
| 3 | ABC | Ricky LEUNG | Councilor | 
| 4 | GLBC | William WONG | Councilor | 
| 5 | HKFC | Esmond LEE | Councilor | 
| 6 | HKPBC | Sean CHAN | Councilor | 
| 7 | LCN | Steven LEE | Councilor | 
| 8 | PDLBC | Simon YAU | Councilor | 
| 9 | STSA | Eva HUI | Councilor | 
| 10 | TKOBC | James CHENG | Councilor | 
| 11 | TVLBC | Victor CHOW | Councilor | 
| 12 | USRC | Annie YEUNG | Councilor | 
| 13 | CCC | Nelson WAN | Co-opt | 
| 14 | ELBC | LAM Yau Chung | Co-opt | 
| 15 | GLBC | YAU Ka Kwong | Co-opt | 
| 16 | HKFC | Patrick FONG | Co-opt | 
| 17 | HKFC | Rita SHEK | Co-opt | 
| 18 | HKPBC | Charles LEUNG | Co-opt | 
| 19 | KBGC | Danna CHIU | Co-opt | 
| 20 | KCC | Elisa CHEUNG | Co-opt | 
| 21 | KCC | Jerry NG | Co-opt | 
| 22 | TKOBC | Fanny WONG | Co-opt | 
| 23 | USRC | Allen CHENG | Co-opt | 
| 24 | USRC | Howard LAI | Co-opt | 
| 25 | YLLBC | Ronnie YIP | Co-opt | 
| 26 | WISC | Michelle Chung | Co-opt | 
| Umpire Panel List 2022/23 | |||
| as at 6/11/2022 | |||
| No. | Club | Name | Position | 
| 1 | / | Claudius LAM | Chairman, Officer | 
| 2 | / | Cyril LEUNG | Officer | 
| 3 | HKPBC | Sean CHAN | Councilor | 
| 4 | TVLBC | Victor CHOW | Councilor | 
| 5 | AWASG | Patrick HO | Co-opt | 
| 6 | CLBC | AU Kwok Hung | Co-opt | 
| 7 | ELBC | LAM Yau Chung | Co-opt | 
| 8 | HKFC | Rita SHEK | Co-opt | 
| 9 | HKPBC | Suki SIT | Co-opt | 
| 10 | HKPBC | Marco LEE | Co-opt | 
| 11 | KBGC | Michael WERTH | Co-opt | 
| 12 | KCC | Rita TSUI | Co-opt | 
| 13 | KCC | David LEUNG | Co-opt | 
| 14 | YLLBC | Ronnie YIP | Co-opt | 
| Coaching Panel List 2022/23 | |||
| as at 10/11/2022 | |||
| No. | Club | Name | Position | 
| 1 | / | Claudius LAM | Chairman, Officer | 
| 2 | / | Walter KWOK | Officer | 
| 3 | HKPBC | Sean CHAN | Councilor | 
| 4 | WISC | Tommy FUNG | Councilor | 
| 5 | CLBC | AU Kwok Hung | Co-opt | 
| 6 | HKPBC | Andy CHAN | Co-opt | 
| 7 | HKFC | SZE Ming Hui | Co-opt | 
| 8 | HKFC | Arthur YIU | Co-opt | 
| 9 | KBGC | Danna CHIU | Co-opt | 
| 10 | KCC | Derek LEE | Co-opt | 
| 11 | KCC | David LEUNG | Co-opt | 
| 12 | TMSA | KUNG Chiu Man | Co-opt | 
| Development Panel List 2022/23 | |||
| as at 6/11/2022 | |||
| No. | Club | Name | Position | 
| 1 | / | Heron LAU | Chairman, Officer | 
| 2 | / | Walter KWOK | Officer | 
| 3 | HKPBC | Sean CHAN | Councilor | 
| 4 | KBGC | Alfred PANG | Councilor | 
| 5 | TVLBC | Victor CHOW | Councilor | 
| 6 | HKPBC | Andy CHAN | Co-opt | 
| 7 | KCC | Isaac NG | Co-opt | 
| 8 | KCC | Derek LEE | Co-opt | 
| 9 | TMSA | KUNG Chiu Man | Co-opt | 
| High Performance Committee | ||
| Chairman | Vincent CHEUNG | President | 
| Secretary | Walter KWOK | Vice President – International | 
| Member | Claudius LAM | Vice President – Technical | 
| Member | Heron LAU | Vice President – Development | 
| Disciplinary Panel List 2022/23 | |
| as at 10/11/2022 | |
| Chairman | Vincent CHEUNG | 
| Officers | Walter KWOK | 
| Heron LAU | |
| David TSE | |
| Roderic YEUNG | |
| Councilor | Tommy FUNG | 
| Members | Tony ABRAHAM | 
| Nick CUTHBERTSON | |
| Cliff IMESON | |
| Derek LEE | |
| Ricky LEUNG | |
| Edward PANG | |
| Sean CHAN | |
| Marco LEE | |
| Arthur LAM | |
| Michelle Chung | |

