| Hong Kong International Bowls Classic 2018 | ||
| Mens’ Singles Players list | ||
| No. | Name | Club / Team |
| 1 | Nik Cheung | ABC |
| 2 | Jesse Noronha | Australia |
| 3 | Ben Twist | Australia |
| 4 |
Lokman bin Haji Mohd Salleh |
Brunei |
| 5 | Pg Hj Tahudin Pg Hj Tengah | Brunei |
| 6 | Bronson Fung | CCC |
| 7 | Lee Ka Ho | CCC |
| 8 | Robin Chok | CCC |
| 9 | Wong Chun Yat | CCC |
| 10 | Stanley Lai | CCC |
| 11 | Lui Chin Hong | CCC |
| 12 | Edmond Chan | CdeR |
| 13 | Patrick Man | CdeR |
| 14 | Huang Zhejun | China |
| 15 | Liu Guoqiang | China |
| 16 | Szeto Chi | CLP |
| 17 | Neil Burkett | Concordia |
| 18 | Bolly Yim | Concordia |
| 19 | Steven Mitchinson | England |
| 20 | Taylor Monk | England |
| 21 | Chan Chow Wing | FC |
| 22 | Eric Wong | FC |
| 23 | Kenny So | FC |
| 24 | Stephen Yeung | FC |
| 25 | Sunny Wong | GBLBC |
| 26 | Nicholas Tsang | HKCC |
| 27 | Anthony Yip | HKFC |
| 28 | Howard Lok | HKFC |
| 29 | Walter Kwok | HKFC |
| 30 | Warren Cheung | HKFC |
| 31 | Y S Leung | HKFC |
| 32 | Adrian Yau | HKYDT |
| 33 | Johnny Leung | HKYDT |
| 34 | Po Ting Hei | HKYDT |
| 35 | Imen Tang | Hong Kong |
| 36 | Lyndon Sham | Hong Kong |
| 37 | Harris Koon | KBGC |
| 38 | Peter K W Chan | KBGC |
| 39 | Philip Chan | KBGC |
| 40 | Wilson Lau | KCC |
| 41 | Mohammad Hizlee | Malaysia |
| 42 | Fairul Lzwan | Malaysia |
| 43 | Shaun Parnis | Malta |
| 44 | David Grima | Malta |
| 45 | Blake Signal | New Zealand |
| 46 | Andrew Kelly | New Zealand |
| 47 | Aaron Tennant | Ireland |
| 48 | Ian Mcclure | Ireland |
| 49 | Angelo Morales | Philippines |
| 50 | Curte Guarin | Philippines |
| 51 | Esmond Lee | Rock One |
| 52 | Tony Cheung | Rock One |
| 53 | Andrew Thomson | Scotland |
| 54 | Andrew Furye | Scotland |
| 55 | W H Chau | STSA |
| 56 | Kong Chi Ming | TKOBC |
| 57 | Yu Hon Ming | TMSA |
| 58 | Kenneth So | VLBC |
| 59 | Mark Letman | Wales |
| 60 | Damian Doubler | Wales |
| 61 | O B Adem | YLLBC |
| 62 | Yau Ka Kwong | YLLBC |
| 63 | Zhang Xing Ya | ZGMBC |
| 64 | Ye Sui Ying | ZGMBC |

