| Hong Kong Lawn Bowls Association | |||
| Hong Kong International Bowls Classic 2016 | |||
| Men Singles Player List | |||
| Updated on 11 Oct, 2016 | |||
| Ref. | Name | Club / Country / Team | |
| 1 | COREY WEDLOCK | Australia | |
| 2 | NATHAN PEDERSEN | Australia | |
| 3 | ALF WALLACE | Canada | |
| 4 | PAT BIRD | Canada | |
| 5 | LIU GUO QIANG | China | |
| 6 | MAO YONG MIN | China | |
| 7 | DAVID BOLT | England | |
| 8 | MATTHEW MARCHANT | England | |
| 9 | * | ARTHUR LAM | HK |
| 10 | * | LI MING SUM | HK |
| 11 | ANDREW KYLE | Ireland | |
| 12 | STUART BENNETT | Ireland | |
| 13 | IZZAT SHAMEER DZULKEPLE | Malaysia | |
| 14 | MOHAMAD AMIR MOHD YUSOF | Malaysia | |
| 15 | PAUL GIRDLER | New Zealand | |
| 16 | TONY GRANTHAM | New Zealand | |
| 17 | ANGELO A. MORALES | Philippines | |
| 18 | CHRISTOPHER DAGPIN | Philippines | |
| 19 | KEVIN ANDERSON | Scotland | |
| 20 | RYAN BURNETT | Scotland | |
| 21 | BOBBY DONNELLY | South Africa | |
| 22 | PRINCE NELUONDE | South Africa | |
| 23 | DANIEL PHILIP SALMON | Wales | |
| 24 | DAVID WYN KINGDOM | Wales | |
| 25 | * | CHARLES YIP | CCC |
| 26 | * | DAVID TSO | CCC |
| 27 | * | IMEN TANG | CCC |
| 28 | * | JOHN NG | CCC |
| 29 | * | LUI CHIN HONG | CCC |
| 30 | * | NG LEUNG SING | CCC |
| 31 | * | PAUL LEE | CCC |
| 32 | * | EDMOND CHAN | CdeR |
| 33 | * | RON CHEUNG | CdeR |
| 34 | * | ERIC LAM | FC |
| 35 | * | BARRY HO | HKFC |
| 36 | * | KENNY TAM | HKFC |
| 37 | * | TERRY KUNG | HKFC |
| 38 | * | WARREN CHEUNG | HKFC |
| 39 | * | ADRIAN YAU | HKLBA |
| 40 | * | JORDI LO | HKLBA |
| 41 | * | KEVIN FUNG | HKLBA |
| 42 | * | ALAN YUEN | HKYDT |
| 43 | * | ANTHONY SO | HKYDT |
| 44 | * | JAMES PO | HKYDT |
| 45 | * | KEN K K CHAN | HKYDT |
| 46 | * | WILSON LAU | HKYDT |
| 47 | * | ROGER TSE | ILBC |
| 48 | * | BENSON FUNG | IRC |
| 49 | * | K C CHING | IRC |
| 50 | * | WILLIAM LEE | IRC |
| 51 | * | KENNETH FUNG | KBGC |
| 52 | * | MARTIN SHAM | KBGC |
| 53 | * | RAYMOND HO | KBGC |
| 54 | * | TIMMY KWONG | KCC |
| 55 | ALAN LO | Rock One | |
| 56 | WALTER KWOK | Rock One | |
| 57 | * | MARTIN CHIU | SBSC |
| 58 | BOLLY YIM | Sky Oasis | |
| 59 | ESMOND LEE | Sky Oasis | |
| 60 | * | JACOB LAM | USRC |
| 61 | * | CHIU CHUN HUNG | VLBC |
| 62 | * | KENNETH SO | VLBC |
| 63 | EDWARD CHEUNG | ZGMBC | |
| 64 | DAVID NG | ZGMBC | |

