| LAWN BOWLS ASSOCIATION OF HONG KONG, CHINA | ||
| Player list – Hong Kong International Bowls Classic 2024 Singles Men Section |
||
| Players List | ||
| No. | Club | Player |
| 1 | Australia | Kyle Hansen |
| 2 | Australia | Cody Packer |
| 3 | England | Harry Goodwin |
| 4 | England | Tom McGuinness |
| 5 | HKC-A | Alan Yuen |
| 6 | HKC-A | Longinus Ha |
| 7 | HKC-B | Lyndon Sham |
| 8 | HKC-B | Tony Cheung |
| 9 | HKC-U23 | Quenton Ip |
| 10 | HKC-U23 | Jason Chow |
| 11 | Ireland | Aaron Tennant |
| 12 | Ireland | Adam Rankin |
| 13 | Japan | Jun Koyama |
| 14 | Japan | Kenta Treacher Hasebe |
| 15 | Macau | Cheong Pak Keong |
| 16 | Macau | Wong Chi Hong |
| 17 | Malaysia | Muhammad Hizlee Abdul Rais |
| 18 | Malaysia | Izzat Shameer Dzulkeple |
| 19 | New Zealand | Sheldon Bagrie-Howley |
| 20 | New Zealand | Seamus Curtin |
| 21 | Philippines | Leo Carreon |
| 22 | Philippines | Homer Mercado |
| 23 | Scotland | Iain McLean |
| 24 | Scotland | Darren Gualtieri |
| 25 | Singapore | Isaac Yu |
| 26 | Singapore | Bernard Foo |
| 27 | Wales | Daniel Davies Junior |
| 28 | Wales | Owain Dando |
| 29 | ZGMBC | Meng Zhao Qian |
| 30 | ZGMBC | Liu Guo Qiang |
| 31 | ABC | Lo Ka Hing |
| 32 | CCC | Ken Fong |
| 33 | CCC | Lee Ka Ho |
| 34 | CELBC | Yip Shiu Chung |
| 35 | CLBC | Yung Chi Hang |
| 36 | ELBC | Vick Tse |
| 37 | HKFC | Wilson Kwong |
| 38 | HKFC | Mobin Yau |
| 39 | HKFC | Patrick Choi |
| 40 | HKFC | C L Fung |
| 41 | HKFC | Stephen Sy |
| 42 | HKFC | Adrian Yau |
| 43 | HKPBC | Sean Chan |
| 44 | KCC | Arthur Lam |
| 45 | KCC | Liu Chin Hong |
| 46 | KCC | Desmond Hau |
| 47 | LBA | Boota Singh |
| 48 | STSA | Eddie So |
| 49 | TKOBC | Kelvin Tsang |
| 50 | TMSA | Jude Yeung |
| 51 | TMSA | Eric Lam |
| 52 | TMSA | Paul Lee Ngan Ho |
| 53 | TMSA | Benjamin Keung |
| 54 | TMSA | Benny Im Wai Ka |
| 55 | TMSA | Andy Tung |
| 56 | TPLBC | Joseph Yeung |
| 57 | YDT | Arnold Leung |
| 58 | YDT | Langley Au Yeung |
| 59 | YDT | Ian Chung |
| 60 | YDT | Gordon Lee |
| 61 | YDT | Desmond Lai |
| 62 | YDT | Rex Lo |
| 63 | YDT | Nixon Man |
| 64 | YDT | Heiden Leung |

