| LAWN BOWLS ASSOCIATION OF HONG KONG, CHINA | ||
| Player list – Hong Kong International Bowls Classic 2025 Singles Men Section |
||
| Players List | ||
| Updated on 23 October, 2025 | ||
| No. | Club | Player |
| 1 | Canada | Pat Bird |
| 2 | Canada | Jon MacDonald |
| 3 | China | Mao Yongmin |
| 4 | China | Ye Yaochun |
| 5 | England | Harry Goodwin |
| 6 | England | Dominic McVittie |
| 7 | India | Sunil Bahadur |
| 8 | India | Prince Kumar Mahto |
| 9 | Ireland | Stuart Bennett |
| 10 | Ireland | Simon Martin |
| 11 | Malaysia | Muhammad Idham Amin, Ramlan |
| 12 | Malaysia | Izzat Shameer Dzulkeple |
| 13 | New Zealand | Blake Signal |
| 14 | New Zealand | Aiden Takarua |
| 15 | Scotland | Darren Gaultieri |
| 16 | Scotland | Gary Prunty |
| 17 | South Africa | Niksa Benguric |
| 18 | South Africa | Bradley Robinson |
| 19 | USA | Aaron Zangl |
| 20 | USA | Loren Dion |
| 21 | Wales | Carl Wood |
| 22 | Wales | Daniel Salmon |
| 23 | Macau | P K Cheong |
| 24 | Macau | Ronald Wong |
| 25 | ZGMBC | Mang Zao Qian |
| 26 | ZGMBC | Ye Sui Ying |
| 27 | SBIA | Stanley Lai |
| 28 | SBIA | Ken Lam |
| 29 | HK | Po Ting Hei |
| 30 | HK | Anthony So |
| 31 | CCC | Jordi Lo |
| 32 | CCC | O. B. Adem |
| 33 | CdeR | Raymond Ho |
| 34 | FC | Terrence Tam |
| 35 | FC | Lui Chin Hong |
| 36 | FC | Mitchell Ip |
| 37 | HKCC | Manesh Chellaram |
| 38 | HKCC | Eric Choi |
| 39 | HKFC | Imen Tang |
| 40 | HKFC | Langley Au Yeung |
| 41 | HKFC | Charles So |
| 42 | HKFC | Kenneth Yiu |
| 43 | HKFC | Wilson Kwong |
| 44 | HKFC | David Chiu |
| 45 | HKFC | Kevin Fung |
| 46 | HKFC | Lyndon Sham |
| 47 | HKFC | James Po |
| 48 | HKFC | Tony Cheung |
| 49 | HKPBC | Sean Chan |
| 50 | HKPBC | Lee Sze Chung |
| 51 | IRC | Boota Singh |
| 52 | KCC | Desmond Hau |
| 53 | LBA | Gary Kwan |
| 54 | LBA | Lee Ka Ho |
| 55 | STSA | Mark Mak |
| 56 | STSA | Kenny So |
| 57 | TMSA | Jude Yeung |
| 58 | TMSA | Leo Ng |
| 59 | YDT | Alex Lee |
| 60 | YDT | Nicky Lai |
| 61 | YDT | Howie Wan |
| 62 | YDT | Jeremy Leung |
| 63 | YDT | Desmond Lai |
| 64 | YDT | Legolas Ng |

