| Record of winners - National Mixed Pairs | |||
|---|---|---|---|
| Year | Winners | Runners-up | |
| 2024 | H. Cheung, K.H. Lee | Y.S. Yu, L. Sham | |
| 2023 | D. Chiu, C. Yeung | M. Poon, K. Yiu | |
| 2022 | E. Yu, T. Cheung | S. Wong, P. Lee | |
| 2021 | A. Lai, I. Tang | A. Chan, B. Fung | |
| 2020 | No Competition | ||
| 2019 | A. So, K.H. Lee | V. Wong, B. Choi | |
| 2018 | D. Yu, C.T. Wong | J. Yim, H. Tong | |
| 2017 | C. Yeung, A. Yip | D. Yu, C.T. Wong | |
| 2016 | A. So, J. Tang | C. Ng, R. Ho | |
| 2015 | K. Fung, Q. Lai | W. Au, S.K. Ng | |
| 2014 | C. Leung, D. Ho | V. Wong, B. Choi | |
| 2013 | Q. Lai, P. Choi | F. Lau, C.Y. Yu | |
| 2012 | A. Cheung, A. Chan | M. Wong, E. Cormack | |
| 2011 | A. Chwang, T. Cheung | D. Leung, J. Cheng | |
| 2010 | A. Tong, K.H. Lee | C. Leung, D. Ho | |
| 2009 | K. Chan, A. Chan | H. Lai, J. Wong | |
| 2008 | C. Leung, D. Ho | C. Nam, J. Nam | |
| 2006 | M. Li, C. Chen | P. Ma, T. Chiu | |
| 2003 | G. Cu, P. Lai | M. Tam, O. Adem | |
| 2002 | E. Li, T. Tong | A. Chan, K. Chan | |
| 2001 | G. Chu, W. Lai | V. Tang, A. Ng | |
| 2000 | G. Chu, D. Tso | H. Lai, J. Wong | |
| 1999 | P. Ma, T. Chiu | D. Leung, S. Chan | |
| 1998 | E. Wong, N. To | J. Lam, J. Chiu | |
| 1997 | S. Tsao, A. Carstairs | A. Clarke, P. Chan | |
| 1996 | A. Clarke, P. Chan | L. da Luz, T. Rozario | |
| 1994 | S. Tsao, D. Ho | R. O'Donnell, M. Stewart | |
| 1993 | R. McMahon, W. McMahon | S. Tsao, D. Ho | |
| 1992 | R. O'Donnell, M. Stewart | R. McMahon, W. McMahon | |
| 1991 | J. Wong, K.K. Au | G. Chu, P. Chu | |
| 1990 | R. McMahon, W. McMahon | R. O'Donnell, M. Stewart | |
| 1989 | J. Wong, P. Cheung | J. Ng, G. Chan | |
| 1988 | J. Wallis, K. Wallis | S. Turner, R. Pickford | |
| 1987 | J. Wallis, K. Wallis | I. Chapmen, W. Chapman | |
| 1986 | J. Humphreys, N. Kennedy | E. Hill, I. Ho | |
| 1985 | J. Wallis, K. Wallis | I. Kennedy, N. Kennedy | |
| 1984 | R. McMahon, W. Chapman | N. Woo, D. Tso | |
| 1983 | S. Mansukhani, L. Sadick | E. Chok, D. Tso | |
| 1982 | J. Chok, P. Chok | L. D'Souza, E. D'Souza | |
| 1981 | T. Rozario, N. Rozario | I. Kennedy, N. Kennedy | |
| 1980 | T. Rozario, H. Wong | J. Humphreys, Y.Y. Chung | |
| 1979 | L. King, M.B. Hassan Jnr | B. Boucher, G. Boucher | |
| 1978 | A. Remedios, A. Silva | I Souza, G.A. Souza | |
| 1977 | N. Rozario, S. Delgado | H. Xavier, J. Tso | |
| 1976 | A. Dibble, H. Wong | J. Liddell, E. Liddell | |
| 1975 | E. Scott, H. Scott | E. Chok, Tso Hung | |
| 1974 | L. Serodia, C. Coelho | P. Sung, C. K. Sung | |
| 1973 | B. Silva, R.E. da Silva | M. Rozario, J. Tso | |
| 1972 | J. Liddell, E. Liddell | E. Scott, H.A. Scott | |
| 1971 | H. Tso, H. Wong | ||
| 1970 | A. Remedios, A.A. da Silva | Mr. & Mrs R.R. Girard | |
| 1969 | J. Liddell, E. Liddell | M. Ma, O. Adem | |
| 1968 | A.P. Pereira, M. Rozario | R.E. da Silva, A. Remedios | |
| 1962 | M. Ma, C.C. Ma | E. Clayton, D.J. Hunt |

