| Record of winners - Women 2-4-2 Pairs | |||
|---|---|---|---|
| Year | Winners | Runners-up | |
| 2024 | L. Yip, D. Yu | K. Wong, E. Cheung | |
| 2023 | M. Lam, C. Wi | S. Ma, P. Wong | |
| 2022 | S. Shea, A. Lai | E. Kwok, K. Wong | |
| 2021 | A. So, H. Cheung | A. Wong, V. Li | |
| 2020 | No Competition | ||
| 2019 | A. So, H. Cheung | J. Leung, I. Chow | |
| 2018 | J. Lam, C. Leung | M. Chan, C. Leung | |
| 2017 | A. Lai, J. Kwai | F. Ng, R. Li | |
| 2016 | C. Ng, A. Chau | A. Lam, S.F. Chung | |
| 2015 | L. Lau, A. Leung | A. Cheung, H. Cheung | |
| 2014 | P. Ma, E. Cheung | V. Yip, C. Leung | |
| 2013 | S. Chan, A. Hamet, M. Yeung | T. Law, A. Chan | |
| 2012 | C. Ng, A. Chau | M. Lai, Q. Lai | |
| 2011 | V. Ngai, L. Robertson | T. Tsui, V. Yip | |
| 2010 | S. Ng, H. Cheung | J. So, D. Ng | |
| 2009 | S. Ng, H. Cheung | W. Au, C. Leung | |
| 2008 | S. Ng, H. Cheung | R. Shek, R. Tsui | |
| 2007 | S. Suen, E. Cheung | C. Kwok, E. Cormack | |
| 2006 | W.M. Chan, J. So | F. Lau, S. Chung | |
| 2005 | G. Chu, C. Fung | P. Ma, A. Lee | |
| 2004 | W. Wai, S. Chung | R. Shek, E. Wong | |
| 2003 | M. Li, E. Li | P. Ma, A. Lee | |
| 2002 | H. Ko, W. Wai | M. Li, E. Li | |
| Competitions organized by Ladies Lawn Bowls Association | |||
| Year | Winners | Runners-up | |
| 2002 | A. Chan, A. Chan | A. Clarke, J. Chan | |
| 2001 | A. Antunes, F. Fernandes | E. Cheung, A. Lee | |
| 2000 | D. Chiu, S. Chung | G. Chu, C. Leung | |
| 1999 | D. Chiu, S. Chung | A. Clarke, R. McMahon | |
| 1998 | J. Wong, S. Lo | A. Chan, M. Stakes | |
| 1997 | A. Chau, L. Yeung | J. Bressan, J. Melbourne | |
| 1996 | A. Antunes, F. Fernandes | S. Lo, J. Wong | |
| 1995 | A. Chau, L. Yeung | R. Allen, L. Smith | |
| 1994 | R. O'Donnell, R. McMahon | R. Allen, L. Smith | |
| 1993 | A. Chau, L. Yeung | R. Allen, L. Smith | |
| 1992 | R. O'Donnell, R. McMahon | R. Allen, L. Smith | |
| 1991 | R. O'Donnell, R. McMahon | M. Li, L. Smith | |
| 1990 | R. O'Donnell, R. McMahon | N. Rozario, L. Sadick | |
| 1989 | N. Rozario, L. Sadick | ||
| 1988 | L. Chapman, B. Porteous | J. Hollis, J. Humphreys | |
| 1987 | L. Serodia, J. Wong | J. Hollis, J. Humphreys | |
| 1986 | L. Walton, L. Chapman | P. Hussain, J. Wong | |
| 1985 | L. Walton, J. Jarvis | M. Ware, M. Austin | |
| 1984 | S. Thomas, M. Walker | M. Lambert, E. Chok | |
| 1983 | J. Rogers, R. McMahon | B. da Silva, L. Sadick | |
| 1982 | C. Smith, P. Paterson | M. Cawley, S. Thomas | |
| 1981 | L. King, L. Sadick | M. Pace, M. Azevedo | |
| 1980 | A. Remedios, M. Rozario | O. Daveys, D. Maile | |
| 1979 | J. Liddell, H. Wong | L. Sadick, M. Rozario | |
| 1978 | I. Silva, V. Cheung | J. Liddell, M. Roza | |
| 1977 | B. Silva, E. Chok | H. Kline, M. Walker | |
| 1976 | K. Kelly, E. Scott | N. Rozario, M. Rozario | |
| 1975 | S. Silva, H. Wong | N. Rozario, M. Rozario | |
| 1974 | S. Silva, H. Wong | I. Silva, I. Souza |

