| Record of winners - Women National Pairs | ||||
|---|---|---|---|---|
| Year | Winners | Runners-up | ||
| 2024 | A. Chan, A. So | D. Leung, J. Miu | ||
| 2023 | K. Salvador, C. Ng | C. Yeung, B. Lai | ||
| 2022 | A. Chan, I. Chow | C. Mok, E. Hui | ||
| 2021 | C. Chung, E. Kwok | J. Lam, E. Leung | ||
| 2020 | J. Cheung, M. Ip | E. Yu, C. Chan | ||
| 2019 | D. Yu, V. Yip | C. Yeung, E. Wong | ||
| 2018 | D. Yu, V. Yip | E. Leung, J. Leung | ||
| 2017 | A. So, A. Chan | P. Ma, S. Ko | ||
| 2016 | S. Lo, L. Wong | C. Chan, E. Hui | ||
| 2015 | R. Shek, W. Sze | C. Kwok, V. Yip | ||
| 2014 | R. Tsui, T. Tham | C. Kwok, V. Yip | ||
| 2013 | E. Yu, E. Hui | P. Wong, C. Leung | ||
| 2012 | A. Gately, E. Wong | G. Chu, T. Tham | ||
| 2011 | W. Wai, F. Fernandes | A. Wong, S. Wong | ||
| 2010 | T. Tham, W. Sze | J. Leung, Chow | ||
| 2009 | A. Chau, H. Ha | C. Kwok, C. Sheck | ||
| 2008 | G. Chu, R. Shek | A. Chan, B. F. Lau | ||
| 2007 | S. Lee, L. Pek | P. Ma, C. Wong | ||
| 2006 | C. Suen, L. Robertson | Q. Lai, E. Li | ||
| 2005 | D. Leung, W. Sze | F. Wong, P. Ma | ||
| 2004 | E. Li, C. Leung | H. Ko, W. Wai | ||
| 2003 | F. Lau, W. Wan | H. Ko, W. Wai | ||
| 2002 | J. Nam, D. Chiu | D. Lam, C. Wong | ||
| 2001 | G. Chu, H. Ha | W. Wai, S. Chung | ||
| Competitions organized by Ladies Lawn Bowls Association | ||||
| Year | Winners | Runners-up | ||
| 2002 | M. Lai, Q. Lai | C. Wong, C. Leung | ||
| 2001 | D. Chiu, J. Nam | A. Clarke, M. Curlewis | ||
| 2000 | A. Chau, L. Yeung | J. Luk, C. Suen | ||
| 1999 | A. Chau, L. Yeung | Ho Fong, L. Pek | ||
| 1998 | D. Chiu, J. Nam | A. Chau, L. Yeung | ||
| 1997 | J. Brennan, R. McMahon | R. Allen, L. Smith | ||
| 1996 | L. da Luz, J. Wong | A. Chau, L. Yeung | ||
| 1995 | J. Lo, W. Wan | S. Chung, L. Lo | ||
| 1994 | S. Wong, E Li | I. Kennedy, R. McMahon | ||
| 1993 | J. Wallis, R. O'Donnell | R. Allen, L. Smith | ||
| 1992 | H. Noronha, S. Yau | A. Chau, J. Wong | ||
| 1991 | A. Chau, L. Yeung | C. McCarthy, I. Kennedy | ||
| 1990 | M. Fitzgerald, B. Dick | S. Armitage, R. O'Donnell | ||
| 1989 | R. Chan, J. Law | |||
| 1988 | R. McMahon, W. Overman | N. Rozario, L. Sadick | ||
| 1987 | E. Giles, R. O'Donnell | M. Dickson, S. Turner | ||
| 1986 | P. Simpson, F. Tuft | J. Ng, P. Lau | ||
| 1985 | E. Giles, R. O'Donnell | N. Rozario, J. Wong | ||
| 1984 | L. King, E. Chok | S. Zakoske, M. Lambert | ||
| 1983 | J. Humphreys, L. Sadick | W. Overman, H. Young | ||
| 1982 | B. Silva, M. Azevedo | S. Thomas, C. Smith | ||
| 1981 | C. McCarthy, I. Kennedy | S. Armitage, R. O'Donnell | ||
| 1980 | M. Cawley, M. Walker | M. Adair, M. Ramhcard | ||
| 1979 | V. Cheung, H. Wong | E. Giles, R. O'Donnell | ||
| 1978 | A. Remedios, M. Rozario | E. Giles, R. O'Donnell | ||
| 1977 | I. Hughes, L. Sadick | F. Woods, M. George | ||
| 1976 | M. Azevedo, E. Chok | M. Reeve, M. Austin | ||
| 1975 | B. Silva, J. Hollis | J. Hughes, E. Scott | ||
| Competitions organized by Hong Kong Lawn Bowls Association Ladies Section | ||||
| Year | Winners | Runners-up | ||
| 1974 | A. Remedios, I. Souza | N. Rozario, L. Sadick | ||
| 1973 | N. Rozario, L. Sadick | M. Adair, J. Petrie | ||
| 1972 | E. Chok, B. Silva | I. Souza, H. Wong | ||
| 1970 | M. Ma, I. Souza | S. Todkill, J. Banks | ||
| 1969 | M. Ma, I. Souza | M. Sheedy, J. Liddell | ||
| 1968 | S. Silva, J. Remedios | H. Karamdin, I. Lee |

