| Record of winners - Men National Pairs | ||
|---|---|---|
| Year | Winners | Runners-up |
| 2024 | T. Cheung, D. Ho | A. Yau, G. Kwan |
| 2023 | K. Fung, J. Po | T. Kwong, J. Tang |
| 2022 | H. Poon, K.H. Lee | K. Fong, A. Yau |
| 2021 | C. Chow, K. So | K. Chan, K.H. Lee |
| 2020 | K. Chan, K.H. Lee | S. Sy, T. Cheung |
| 2019 | B. Li, K. Chan | L. Chau, K. So, J. Mok |
| 2018 | J. Ng, A. Lam | O. Adem, S. Lai |
| 2017 | A. Lo, R. Chok | B. Fung, M.S. Li |
| 2016 | I. Tang, S. Lai | R. Chok, D. Wyllie |
| 2015 | J. Lo, C.Y. Wong | M. Lai, D. Hanson |
| 2014 | T. Lee, C.Y. Wong | K. Ho, C.H. Lui |
| 2013 | K. Chan, N. Kennedy | M. To, D. Tso |
| 2012 | T. Cheung, H. Lau | M.S. Li, R. Tse |
| 2011 | K. Chan, J. Ng | R. Ho, J. Cheng |
| 2010 | R. Chok, J. Chiu | R. Ho, T. Lau |
| 2009 | T. Chan, C. Nam | M. Wong, C. Chen |
| 2008 | K. L. Cheung, K. Ng | J. Law, D. Hau |
| 2007 | K. Chan, N. Kennedy | R. Chok, H. Lau |
| 2006 | B. Mehta, K. K. Yeung | S. Chan, T. Lee |
| 2005 | H. Wai, C. S. Suen | S. K. Ng, J. Keung |
| 2004 | R. Chok, J. Wong | J. Chiu, D. Ho |
| 2003 | A. Poynton, N. Kennedy | P. Lai, J. Keung |
| 2002 | A. Poynton, N. Kennedy, H. Lau | C. S. Suen, C. M. Chan |
| 2001 | A. Carstairs, N. Kennedy | J. Chiu, P. Chan |
| 2000 | A. Carstairs, N. Kennedy | D. Ho, J. Wong |
| 1999 | A. Carstairs, N. Kennedy | J. Chiu, P. Chan |
| 1998 | J. Melbourne, K. Wallis | H. Thornton, A. Poynton |
| 1997 | W. Lai, J. Wong | H. Thornton, A. Poynton |
| 1996 | M. Stewart, K. Wallis | R. Cheung, O. Adem |
| 1995 | W. Lai, D. Ho | N. Tso, T. Chok |
| 1994 | M. Chow, R. Au | K. T. Wong, T. W. Mak |
| 1993 | M. McMahon, W. McMahon | A. A. Da Luz, B. Wong |
| 1992 | M. Stewart, K. Wallis | N. Tso, D. Tso |
| 1991 | E. Chan, J. Wong | E. Chok, T. Chok |
| 1990 | M. Stewart, K. Wallis | J. Tam, D. Tso |
| 1989 | I. Ho, M. McMahon | L. Parker, R. L. Brown |
| 1988 | L. Mitchell, T. Blair | Chan Hoi, O. Adem |
| 1987 | T. Chok, P. Chok | Tso Hung, O. Adem |
| 1986 | N. Kennedy, D. Ho | F. Golder, R. Pickford |
| 1985 | J. Armitage, K. Wallis | L. Parker, L. Mitchell |
| 1984 | G. Chan, R. Au | D. Overman, W. McMahon |
| 1983 | E. Chok, P. Chok | C. Carillo, R. Au |
| 1982 | W. McMahon, D. Overman | M. H. Kan, G. A. Souza Jnr. |
| 1981 | P.F. Smith, E. M. Remedios | G. A. Souza Sr., R. Tay |
| 1980 | J. Armitage, P. O'Dea, L. D'Souza | H. Hussain, F. Santos |
| 1979 | M. F. Koo, M. H. Kan | Tso Hung, D. Tso |

