Panels Name Lists 2024/2025
Panels Name Lists 2024/2025
| National League Panel List 2024/25 | |||
| as at 4/10/2024 | |||
| No. | Club | Name | Position |
| 1 | / | Cyril LEUNG | Chairman, Officer |
| 2 | / | Sanie NG | Officer |
| 3 | / | Michelle CHUNG | Councilor |
| 4 | ABC | Ricky LEUNG | Co-opt |
| 5 | CCC | Frances PAU | Co-opt |
| 6 | CCC | Dominic KWONG | Co-opt |
| 7 | CLBC | Connie WONG | Co-opt |
| 8 | ELBC | LAM Yau Chung | Co-opt |
| 9 | GLBC | William WONG | Co-opt |
| 10 | HKFC | Esmond LEE | Co-opt |
| 11 | HKFC | Rita SHEK | Co-opt |
| 12 | HKJC | Walter KWOK | Co-opt |
| 13 | HKPBC | Marco LEE | Co-opt |
| 14 | HKPBC | Suki SIT | Co-opt |
| 15 | IRC | Calvin CHAN | Co-opt |
| 16 | IRC | Tony LAM | Co-opt |
| 17 | KBGC | Danna CHIU | Co-opt |
| 18 | KCC | Arthur LAM | Co-opt |
| 19 | KCC | Jerry NG | Co-opt |
| 20 | PDLBC | Simon YAU | Co-opt |
| 21 | STSA | Eva HUI | Co-opt |
| 22 | TKOBC | James CHENG | Co-opt |
| 23 | TKOBC | Fanny WONG | Co-opt |
| 24 | TVLBC | Victor CHOW | Co-opt |
| 25 | USRC | Annie YEUNG | Co-opt |
| 26 | USRC | Howard LAI | Co-opt |
| 27 | WISC | Tommy FUNG | Co-opt |
| National Championships Panel List 2024/25 | |||
| as at 4/10/2024 | |||
| No. | Club | Name | Position |
| 1 | / | Sanie NG | Chairman, Officer |
| 2 | / | Sandy SIT | Officer |
| 3 | / | Michelle CHUNG | Councilor |
| 4 | ABC | Ricky LEUNG | Co-opt |
| 5 | CCC | Joanne YIM | Co-opt |
| 6 | ELBC | LAM Yau Chung | Co-opt |
| 7 | GLBC | William WONG | Co-opt |
| 8 | HKFC | SUEN Chi Sing | Co-opt |
| 9 | HKFC | Rita SHEK | Co-opt |
| 10 | HKJC | Walter KWOK | Co-opt |
| 11 | HKPBC | Charles LEUNG | Co-opt |
| 12 | HKPBC | Marco LEE | Co-opt |
| 13 | IRC | Calvin CHAN | Co-opt |
| 14 | IRC | Tony LAM | Co-opt |
| 15 | KCC | Elisa CHEUNG | Co-opt |
| 16 | KCC | Jerry NG | Co-opt |
| 17 | PDLBC | Simon YAU | Co-opt |
| 18 | STSA | Eva HUI | Co-opt |
| 19 | TKOBC | James CHENG | Co-opt |
| 20 | TKOBC | Fanny WONG | Co-opt |
| 21 | TVLBC | Victor CHOW | Co-opt |
| 22 | USRC | Annie YEUNG | Co-opt |
| 23 | USRC | Howard LAI | Co-opt |
| Umpire Panel List 2024/25 | |||
| as at 4/10/2024 | |||
| No. | Club | Name | Position |
| 1 | / | Claudius LAM | Chairman, Officer |
| 2 | / | Cyril LEUNG | Officer |
| 3 | / | David LEUNG | Officer |
| 4 | CLBC | AU Kwok Hung | Co-opt |
| 5 | ELBC | LAM Yau Chung | Co-opt |
| 6 | HKFC | Rita SHEK | Co-opt |
| 7 | HKPBC | Marco LEE | Co-opt |
| 8 | HKPBC | Suki SIT | Co-opt |
| 9 | KBGC | Michael WERTH | Co-opt |
| 10 | KCC | Issac NG | Co-opt |
| 11 | KCC | B. L. CHEUNG | Co-opt |
| 12 | TVLBC | Victor CHOW | Co-opt |
| 13 | USRC | Stephen CHEUNG | Co-opt |
| Coaching Panel List 2024/25 | |||
| as at 4/10/2024 | |||
| No. | Club | Name | Position |
| 1 | / | Claudius LAM | Chairman, Officer |
| 2 | / | David LEUNG | Officer |
| 3 | / | Michelle CHUNG | Councilor |
| 4 | CLBC | AU Kwok Hung | Co-opt |
| 5 | HKFC | SUEN Chi Sing | Co-opt |
| 6 | HKFC | Arthur YIU | Co-opt |
| 7 | HKJC | Walter KWOK | Co-opt |
| 8 | HKPBC | Andy CHAN | Co-opt |
| 9 | HKPBC | Sean CHAN | Co-opt |
| 10 | IRC | Musa KARAMDIN | Co-opt |
| 11 | IRC | Benson FUNG | Co-opt |
| 12 | KBGC | Danna CHIU | Co-opt |
| 13 | USRC | Stephen CHEUNG | Co-opt |
| 14 | WISC | Tommy FUNG | Co-opt |
| Development Panel List 2024/25 | |||
| as at 4/10/2024 | |||
| No. | Club | Name | Position |
| 1 | / | Heron LAU | Chairman, Officer |
| 2 | / | Claudius LAM | Officer |
| 3 | HKJC | Walter KWOK | Co-opt |
| 4 | HKPBC | Sean CHAN | Co-opt |
| 5 | HKPBC | Charles LEUNG | Co-opt |
| 6 | IRC | Musa KARAMDIN | Co-opt |
| 7 | IRC | Benson FUNG | Co-opt |
| 8 | KCC | Isaac NG | Co-opt |
| 9 | TVLBC | Victor CHOW | Co-opt |
| 10 | USRC | Felix YIP | Co-opt |
| 11 | USRC | Stephen CHEUNG | Co-opt |
| 12 | WISC | Tommy FUNG | Co-opt |
| High Performance Committee | ||
| as at 12/6/2025 | ||
| Acting Chairman | Claudius LAM | Acting President |
| Secretary | Timmy Kwong | Vice President – International |
| Member | Claudius LAM | Vice President – Technical |
| Member | Heron LAU | Vice President – Development |
| Disciplinary Panel List 2024/25 | |
| as at 12/6/2025 | |
| Position | Name |
| Acting Chairman | Claudius LAM |
| Officer | Cyril LEUNG |
| Officer | David LEUNG |
| Officer | Heron LAU |
| Officer | Roderic YEUNG |
| Officer | Sandy SIT |
| Officer | Sanie NG |
| Officer | Timmy Kwong |
| Councilor | C.M. KUNG |
| Councilor | Edward PANG |
| Councilor | Herbert TSE |
| Councilor | Michelle CHUNG |
| Members | Tony ABRAHAM |
| Nick CUTHBERTSON | |
| Tommy FUNG | |
| Cliff IMESON | |
| Derek LEE | |
| Ricky LEUNG | |
| David TSE | |
| Sean CHAN | |
| Marco LEE | |
| Arthur LAM | |
| Appeal Panel List 2024/25 | |
| as at 12/6/2025 | |
| Acting Chairman | Claudius LAM |
| Officers | Claudius LAM |
| Members | Kevan COOPER |
| Members | Stewart KAVANAGH |

