Updated on 8 November, 2023
| LAWN BOWLS ASSOCIATION OF HONG KONG, CHINA | ||
| Entry player list – Hong Kong International Bowls Classic   2023 Singles Qualifier Men Section | ||
| Players List | ||
| No. | Club / Team | Player | 
| 1 | BFC | Mike Ng | 
| 2 | CCC | Anthony So | 
| 3 | CCC | Jordi Lo | 
| 4 | CCC | Dennis Yiu | 
| 5 | CdeR | Thomas Lau | 
| 6 | CLBC | Pete Sze | 
| 7 | CLP | C Szeto | 
| 8 | ELBC | Vick Tse | 
| 9 | England | Harry Goodwin | 
| 10 | England | Tom McGuinness | 
| 11 | FC | Lui Chin Hong | 
| 12 | FC | K K Chan | 
| 13 | FC | Terrence Tam | 
| 14 | HKCC | Brandon Szeto | 
| 15 | HKCC | Texas Sze | 
| 16 | HKFC | Stephen Sy | 
| 17 | HKFC | James Po | 
| 18 | HKFC | Anthony Yip | 
| 19 | HKFC | Kevin Fung | 
| 20 | HKFC | Longinus Ha | 
| 21 | HKFC | Philip Chan | 
| 22 | HKFC | Wilson Kwong | 
| 23 | HKFC | Edmond Chan | 
| 24 | Hong Kong | Jason Chow | 
| 25 | Hong Kong | Leo Ng | 
| 26 | ILBC | Kenneth So | 
| 27 | India | Mridul Bora | 
| 28 | India | Ruptu Gogoi | 
| 29 | IRC | Raymond Chan | 
| 30 | Ireland | Mark Wilson | 
| 31 | Ireland | Adam McKeown | 
| 32 | KBGC | Tim Cheng | 
| 33 | KBGC | Peter W Y Leung | 
| 34 | LBA | Lee Ka Ho | 
| 35 | LBA | Abel Yau | 
| 36 | Macao | Cheong Pak Keong | 
| 37 | Macao | Wong Chi Hong | 
| 38 | Malaysia | Muhammad Hizlee Abdul Rais | 
| 39 | Malaysia | Izzat Shameer Dzulkeple | 
| 40 | New Zealand | Sheldon Bagrie-Howley | 
| 41 | New Zealand | Craig Tinker | 
| 42 | Philippines | Elmer Abatayo | 
| 43 | Philippines | Rodel Labayo | 
| 44 | SBI | Jason Lang | 
| 45 | SBI | Y Y Wong | 
| 46 | Scotland | Paul Kane Jnr | 
| 47 | Scotland | Gary Prunty | 
| 48 | Singapore | Anthony Loh | 
| 49 | Singapore | Bernard Foo Meng Yin | 
| 50 | STSA | Eddy Fan | 
| 51 | Thailand | Thanakrit Thammasarn | 
| 52 | Thailand | Wattana Kadkhunthod | 
| 53 | TMSA | Boris Choi | 
| 54 | TMSA | Paul N H Lee | 
| 55 | TMSA | Jude Yeung | 
| 56 | TPLBC | Joseph Yeung | 
| 57 | USRC | Michael Sham | 
| 58 | Wales | Mark Harding | 
| 59 | Wales | Andrew Fleming | 
| 60 | YDT | Arnold Leung | 
| 61 | YDT | Gary Kwan | 
| 62 | YLLBC | W T Tso | 
| 63 | ZGMBC | Zhang Xing Yang | 
| 64 | ZGMBC | Ye Sui Ying | 

