| Hong Kong Lawn Bowls Association | ||
| Hong Kong International Bowls Classic 2013 | ||
| Men Singles Player List | ||
| Updated on 15 Oct, 2013 | ||
| Ref. | Name | Club |
| 1 | Barrie Lester | AUS |
| 2 | Matthew Baus | AUS |
| 3 | Jacky Wong | CHINA |
| 4 | He Heng Hui | CHINA |
| 5 | Bolly Yim | Concordia |
| 6 | Tony Cheung | Concordia |
| 7 | John McGuinness | ENG |
| 8 | Richard Catton | ENG |
| 9 | Li Ming Sum | HK |
| 10 | Stanley Lai | HK |
| 11 | James Talbot | IRE |
| 12 | Gary Kelly | IRE |
| 13 | Hironori Ishida | JAP |
| 14 | Ken Emura | JAP |
| 15 | Dan Delany | NZ |
| 16 | Richard Girvan | NZ |
| 17 | Heron Lau | One Oasis |
| 18 | Raymond Ho | One Oasis |
| 19 | Angelo A. Morales | PHI |
| 20 | Hommer Mercado | PHI |
| 21 | Iain McLean | SCOT |
| 22 | Robert Grant | SCOT |
| 23 | Anuruk Roomanee | THA |
| 24 | Uthen Ontong | THA |
| 25 | Jonathan Tomlinson | WALES |
| 26 | Andrew Hopkins | WALES |
| 27 | Ye Sui Ying | ZGMBC |
| 28 | Michael Wong | ZGMBC |
| 29 | Lui Chin Hong | AYFP |
| 30 | Robin Chok | CCC |
| 31 | Chau Wing Hon | CdeR |
| 32 | Kenny So | FC |
| 33 | Peter Sin | FC |
| 34 | Peter Rasmussen | FC |
| 35 | Lau So | FSLBC |
| 36 | See Pak Ki | FSLBC |
| 37 | Gordon Chan | HKCC |
| 38 | Jesse Bradford | HKFC |
| 39 | Ken Chan | HKLBA |
| 40 | Wong Chun Yat | HKLBA |
| 41 | Andy Chan | HKPBC |
| 42 | Arthur Lam | HKYDT |
| 43 | Michael Cheung | HKYDT |
| 44 | Wilson Lau | HKYDT |
| 45 | Aaron Koo | HKYDT |
| 46 | Jason Tsang | HKYDT |
| 47 | Ken Chan K K | HKYDT |
| 48 | Jason Choi | HKYDT |
| 49 | Adrian Yau | HKYDT |
| 50 | Anthony So | HKYDT |
| 51 | James Po | HKYDT |
| 52 | D S Kohli | IRC |
| 53 | Steward Siu | IRC |
| 54 | K C Ching | IRC |
| 55 | Terence Lee | KBGC |
| 56 | Charles Chan | KBGC |
| 57 | Edward Ma | KBGC |
| 58 | John Lunn | KBGC |
| 59 | Mike Dowie | KCC |
| 60 | Timmy Kwong | KCC |
| 61 | F C Li | PDLBC |
| 62 | Andy Woo | SBSC |
| 63 | Philip Chan | TMSA |
| 64 | Raymond Hayat | USRC |

