| Hong Kong Lawn Bowls Association | ||
| Hong Kong International Bowls Classic 2012 | ||
| Men Singles Player List | ||
| Updated on 25 Sep, 2012 | ||
| Ref. | Name | Club |
| 1 | Barrie Lester | AUS |
| 2 | Matthew Baus | AUS |
| 3 | Jacky Wong | CHINA |
| 4 | Ye Sui Ying | CHINA |
| 5 | Mark Read | ENG |
| 6 | Robert Newman | ENG |
| 7 | Li Ming Sum | HK |
| 8 | Peter Li | HK |
| 9 | Ruptu Gogoi | IND |
| 10 | Sunil Bahadur | IND |
| 11 | Graham McKee | IRE |
| 12 | Mark McPeak | IRE |
| 13 | Cheong Pak Keong | MAC |
| 14 | Lam Chung Lau | MAC |
| 15 | Blake Signal | NZ |
| 16 | Shaun Scott | NZ |
| 17 | Christopher Dagpin | PHI |
| 18 | Hommer Mercado | PHI |
| 19 | Iain McLean | SCOT |
| 20 | Robert Marshall | SCOT |
| 21 | Foo Meng Yin | SIN |
| 22 | Wong Hui Kai | SIN |
| 23 | Lui Chin Hong | AYFP |
| 24 | Fung Kee Tong | CCC |
| 25 | Kevin Fung | CCC |
| 26 | Paul Lee | CCC |
| 27 | C L Fung | CdeR |
| 28 | Danny Wong | CdeR |
| 29 | Herbert Kwok | CdeR |
| 30 | James Ho | CdeR |
| 31 | Allen Chan | FC |
| 32 | Kenny So | FC |
| 33 | Peter Sin | FC |
| 34 | See Chung Ki | FSLBC |
| 35 | See Pak Ki | FSLBC |
| 36 | Herman Chan | GBLBC |
| 37 | Chiu Pok Man | GLBC |
| 38 | Gordon Chan | HKCC |
| 39 | Neil Herrington | HKFC |
| 40 | Philip Sze | HKFC |
| 41 | Stanley Luk | HKFC |
| 42 | Desmond Hau | HKLBA |
| 43 | Raymond Ho | HKLBA |
| 44 | Stanley Lai | HKLBA |
| 45 | Terence Lee | HKLBA |
| 46 | Anthony Yip | HKYDT |
| 47 | Jason Choi | HKYDT |
| 48 | Jason Tsang | HKYDT |
| 49 | Simpson Chang | HKYDT |
| 50 | K C Ching | IRC |
| 51 | Steward Siu | IRC |
| 52 | Ken Chan | KBGC |
| 53 | Michael Wong | KBGC |
| 54 | Warren Kwok | KBGC |
| 55 | Simon Yau | PDLBC |
| 56 | Terence Luk | SBSC |
| 57 | Canny Cheung | TKOBC |
| 58 | Frankie Siu | USRC |
| 59 | James Cheng | ZGMBC |
| 60 | Tony Chiu | ZGMBC |
| 61 | Tony Cheung | CICDEL |
| 62 | Bolly Yim | CICDEL |
| 63 | Heron Lau | OOCTS |
| 64 | Isaac Ng | OOCTS |

