| Hong Kong Lawn Bowls Association | ||
| No. | Club | Qualifier | 
| 1 | AYFP | YAU KA KWONG | 
| 2 | AYFP | DICK LI | 
| 3 | CCC | FRANKEY CHOI | 
| 4 | CCC | TONY CHOK | 
| 5 | CCC | PATRICK LEUNG | 
| 6 | CCC | MARSHALL TO | 
| 7 | CLP | SZETO CHI | 
| 8 | FC | HENRY NIP | 
| 9 | FC | C P SO | 
| 10 | FC | LI CHI MAN | 
| 11 | FC | PETER LI | 
| 12 | FC | C Y YU | 
| 13 | GBLBC | PHILIP DRESNER | 
| 14 | GLBC | STEPHEN LO | 
| 15 | HKFC | M H SZE | 
| 16 | HKFC | S K NG | 
| 17 | HKJC | KENNY TAM | 
| 18 | HKYDT | JASON CHOI | 
| 19 | HKYDT | KEN CHAN K K | 
| 20 | HKYDT | DESMOND HAU | 
| 21 | IRC | GEORGE CHAN | 
| 22 | IRC | WILSON KWONG | 
| 23 | IRC | MICHAEL WONG | 
| 24 | KBGC | ESMOND LEE | 
| 25 | KBGC | STANLEY LAI | 
| 26 | KBGC | JOHN LUNN | 
| 27 | KBGC | CHARLES CHAN | 
| 28 | SBSC | SEBASTIAN CHEUNG | 
| 29 | SBSC | TERENCE LUK | 
| 30 | SCB | KELVIN CHENG | 
| 31 | TMSA | YU HON MING | 
| 32 | VLBC | ROGER TSE | 
| 33 | WSC | FUNG CHI LEUNG | 

